6 MM Hex Male Female Standoff Stainless Steel
Male-female standoffs are used when one of the components is internally threaded. Aluminum is popular for its light weight/ strength compromise. It is non-magnetic, performs well in severe temperatures, and has insulating properties. Stainless is conductive, non-magnetic and has superior resistance to corrosion and chemical fumes. It is costlier than aluminum.
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Showing - of 12 results
SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
---|---|---|---|---|---|---|
BC-M603005HM303 | IMPORTED | M3-0.5X5 | 250 | $158.66 |
|
|
BC-M603006HM303 | IMPORTED | M3-0.5X6 | 250 | $190.40 |
|
|
BC-M603007HM303 | USA | M3-0.5X7 | 250 | $108.65 |
|
|
BC-M603008HM303 | IMPORTED | M3-0.5X8 | 250 | $112.04 |
|
|
BC-M603009HM303 | USA | M3-0.5X9 | 250 | $158.66 |
|
|
BC-M603010HM303 | IMPORTED | M3-0.5X10 | 250 | $193.16 |
|
|
BC-M604005HM303 | IMPORTED | M4-0.7X5 | 250 | $133.14 |
|
|
BC-M604006HM303 | USA | M4-0.7X6 | 250 | $108.65 |
|
|
BC-M604007HM303 | USA | M4-0.7X7 | 250 | $114.34 |
|
|
BC-M604008HM303 | IMPORTED | M4-0.7X8 | 250 | $115.90 |
|
|
BC-M604009HM303 | USA | M4-0.7X9 | 250 | $120.73 |
|
|
BC-M604010HM303 | IMPORTED | M4-0.7X10 | 250 | $244.89 |
|
Showing - of 12 results