GO-SERT Knurled 360° Swaging Series
These are designed to provide a permanent, load-bearing internal thread in thin materials where tapping a hole is not possible.
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Showing 1 - 32 of 32 products
| SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
|---|---|---|---|---|---|---|
| FSA1-1024-80P | IMPORTED | 10-24 UNC - .010-.080 | 250 | $51.41 |
|
|
| FSA1-1024-80 | IMPORTED | 10-24 UNC - .010-.080 | 2500 | $297.08 |
|
|
| FSA1-420-80P | IMPORTED | 1/4-20 UNC - .020-.080 | 250 | $69.94 |
|
|
| FSA1-420-80 | IMPORTED | 1/4-20 UNC - .020-.080 | 2500 | $404.33 |
|
|
| FSA1-518-125P | IMPORTED | 5/16-18 UNC - .030-.125 | 250 | $109.99 |
|
|
| FSA1-518-125 | IMPORTED | 5/16-18 UNC - .030-.125 | 2500 | $635.99 |
|
|
| FSA1-632-75P | IMPORTED | 6-32 UNC - .010-.075 | 250 | $46.61 |
|
|
| FSA1-632-75 | IMPORTED | 6-32 UNC - .010-.075 | 2500 | $269.56 |
|
|
| FSA1-832-75P | IMPORTED | 8-32 UNC - .010-.075 | 250 | $49.46 |
|
|
| FSA1-832-75 | IMPORTED | 8-32 UNC - .010-.075 | 2500 | $286.00 |
|
|
| LKA1-1024-130P | IMPORTED | 10-24 UNC - .020-.130 | 250 | $57.49 |
|
|
| LKA1-1024-130 | IMPORTED | 10-24 UNC - .020-.130 | 2500 | $332.48 |
|
|
| LKA1-420-165P | IMPORTED | 1/4-20 UNC - .027-.165 | 250 | $72.94 |
|
|
| LKA1-420-165 | IMPORTED | 1/4-20 UNC - .027-.165 | 2500 | $421.85 |
|
|
| LKA1-518-150P | IMPORTED | 5/16-18 UNC - .027-.150 | 100 | $55.55 |
|
|
| LKA1-518-150 | IMPORTED | 5/16-18 UNC - .027-.150 | 1000 | $321.04 |
|
|
| LKA1-616-150P | IMPORTED | 3/8-16 UNC - .027-.150 | 250 | $140.66 |
|
|
| LKA1-616-150 | IMPORTED | 3/8-16 UNC - .027-.150 | 2500 | $813.31 |
|
|
| LKA1-632-80P | IMPORTED | 6-32 UNC - .020-.080 | 250 | $54.34 |
|
|
| LKA1-632-80 | IMPORTED | 6-32 UNC - .020-.080 | 2500 | $314.24 |
|
|
| LKA1-832-80P | IMPORTED | 8-32 UNC - .020-.080 | 250 | $54.34 |
|
|
| LKA1-832-80 | IMPORTED | 8-32 UNC - .020-.080 | 2500 | $314.24 |
|
|
| SKA1-1024-130P | IMPORTED | 10-24 UNC - .020-.130 | 250 | $56.63 |
|
|
| SKA1-1024-130 | IMPORTED | 10-24 UNC - .020-.130 | 2500 | $327.47 |
|
|
| SKA1-420-165P | IMPORTED | 1/4-20 UNC - .027-.165 | 250 | $75.34 |
|
|
| SKA1-420-165 | IMPORTED | 1/4-20 UNC - .027-.165 | 2500 | $435.79 |
|
|
| SKA1-518-150P | IMPORTED | 5/16-18 UNC - .027-.150 | 250 | $129.23 |
|
|
| SKA1-518-150 | IMPORTED | 5/16-18 UNC - .027-.150 | 2500 | $747.18 |
|
|
| SKA1-632-80P | IMPORTED | 6-32 UNC - .020-.080 | 250 | $52.61 |
|
|
| SKA1-632-80 | IMPORTED | 6-32 UNC - .020-.080 | 2500 | $304.23 |
|
|
| SKA1-832-80P | IMPORTED | 8-32 UNC - .020-.080 | 250 | $52.61 |
|
|
| SKA1-832-80 | IMPORTED | 8-32 UNC - .020-.080 | 2500 | $304.23 |
|
Showing 1 - 32 of 32 products