410 Stainless Steel Phillips Modified Truss (R/W) Head, Self-Drilling, Passivated & Waxed
• Meets F.I.P.-1000.7 for torsional strength & drill speed
• Meets SAE J78 for performance & dimensional specifications
• Medium degree of corrosion resistance
• Material Application: Attaches metal or aluminum to metal or aluminum
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Showing 1 - 27 of 27 products
| SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
|---|---|---|---|---|---|---|
| 4M106V | IMPORTED | 10-16 x 3/4, PH | 1000 | — | — | |
| 4M106I | IMPORTED | 10-16 x 3/4, PH | 200 | — | — | |
| 4M106 | IMPORTED | 10-16 x 3/4, PH | 5000 | $463.60 |
|
|
| 4M84I | IMPORTED | 8-18 x 1, PH | 200 | — | — | |
| 4M84 | IMPORTED | 8-18 x 1, PH | 4000 | $251.68 |
|
|
| 4M84V | IMPORTED | 8-18 x 1, PH | 800 | — | — | |
| 4M85I | IMPORTED | 8-18 x 1-1/4, PH | 150 | — | — | |
| 4M85 | IMPORTED | 8-18 x 1-1/4, PH | 3000 | $288.27 |
|
|
| 4M85V | IMPORTED | 8-18 x 1-1/4, PH | 750 | — | — | |
| 4M87I | IMPORTED | 8-18 x 1-5/8, PH | 120 | — | — | |
| 4M87 | IMPORTED | 8-18 x 1-5/8, PH | 3000 | $283.80 |
|
|
| 4M87V | IMPORTED | 8-18 x 1-5/8, PH | 600 | — | — | |
| 4M88I | IMPORTED | 8-18 x 1-7/8, PH | 100 | — | — | |
| 4M88 | IMPORTED | 8-18 x 1-7/8, PH | 2000 | $225.98 |
|
|
| 4M88V | IMPORTED | 8-18 x 1-7/8, PH | 500 | — | — | |
| 4M82V | IMPORTED | 8-18 x 1/2, PH | 1300 | — | — | |
| 4M82I | IMPORTED | 8-18 x 1/2, PH | 300 | — | — | |
| 4M82 | IMPORTED | 8-18 x 1/2, PH | 5000 | $203.80 |
|
|
| 4M92 | IMPORTED | 8-18 x 2-1/2, PH | 1500 | $191.24 |
|
|
| 4M92V | IMPORTED | 8-18 x 2-1/2, PH | 375 | — | — | |
| 4M92I | IMPORTED | 8-18 x 2-1/2, PH | 75 | — | — | |
| 4M95 | IMPORTED | 8-18 x 3, PH | 1500 | $273.65 |
|
|
| 4M95V | IMPORTED | 8-18 x 3, PH | 375 | — | — | |
| 4M95I | IMPORTED | 8-18 x 3, PH | 75 | — | — | |
| 4M83V | IMPORTED | 8-18 x 3/4, PH | 1000 | — | — | |
| 4M83I | IMPORTED | 8-18 x 3/4, PH | 200 | — | — | |
| 4M83 | IMPORTED | 8-18 x 3/4, PH | 5000 | $284.55 |
|
Showing 1 - 27 of 27 products