Square Drive Bugle Head, Coarse Thread, Zinc Yellow
• Meets ASTM A 510 for carbon steel manufacturing
• 24/hr. salt spray resistance
• Material Application: Ideal for interior or outdoor applications. Attaches wood to wood
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Showing 1 - 18 of 18 products
| SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
|---|---|---|---|---|---|---|
| 614QCV | IMPORTED | 6 x 1-1/4, SQ, Coarse, Phosphate | 1300 | — | — | |
| 614QCI | IMPORTED | 6 x 1-1/4, SQ, Coarse, Phosphate | 250 | — | — | |
| 614QC | IMPORTED | 6 x 1-1/4, SQ, Coarse, Phosphate | 8000 | — | — | |
| 615QCV | IMPORTED | 6 x 1-5/8, SQ, Coarse, Phosphate | 1000 | — | — | |
| 615QCI | IMPORTED | 6 x 1-5/8, SQ, Coarse, Phosphate | 200 | — | — | |
| 615QC | IMPORTED | 6 x 1-5/8, SQ, Coarse, Phosphate | 5000 | — | — | |
| 620QCI | IMPORTED | 6 x 2, SQ, Coarse, Phosphate | 175 | — | — | |
| 620QC | IMPORTED | 6 x 2, SQ, Coarse, Phosphate | 3500 | — | — | |
| 620QCV | IMPORTED | 6 x 2, SQ, Coarse, Phosphate | 700 | — | — | |
| 720QCI | IMPORTED | 7 x 2, SQ, Coarse, Phosphate | 175 | — | — | |
| 720QC | IMPORTED | 7 x 2, SQ, Coarse, Phosphate | 3500 | — | — | |
| 720QCV | IMPORTED | 7 x 2, SQ, Coarse, Phosphate | 700 | — | — | |
| 822QCI | IMPORTED | 8 x 2-1/2, SQ, Coarse, Phosphate | 100 | — | — | |
| 822QC | IMPORTED | 8 x 2-1/2, SQ, Coarse, Phosphate | 2500 | — | — | |
| 822QCV | IMPORTED | 8 x 2-1/2, SQ, Coarse, Phosphate | 400 | — | — | |
| 830QCI | IMPORTED | 8 x 3, SQ, Coarse, Phosphate | 100 | — | — | |
| 830QC | IMPORTED | 8 x 3, SQ, Coarse, Phosphate | 2000 | — | — | |
| 830QCV | IMPORTED | 8 x 3, SQ, Coarse, Phosphate | 400 | — | — |
Showing 1 - 18 of 18 products