Phillips Bugle Head, Phosphate Coating
• ICC-ES Evaluation Report: ESR-3528
• Meets ASTM C 1513 for cold-formed steel framing connections
• Meets F.I.P.-1000.7 for torsional strength & drill speed
• Meets SAE J78 for performance & dimensional specifications
• Meets ASTM C 954 for attaching gypsum board to steel studs
• Material Application: Attaches gypsum, insulation, wood to metal
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Showing 1 - 30 of 30 products
| SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
|---|---|---|---|---|---|---|
| D1031 | IMPORTED | 10-16 x 3-1/2, PH, Phosphate | 1000 | — | — | |
| D1031V | IMPORTED | 10-16 x 3-1/2, PH, Phosphate | 250 | — | — | |
| D1031I | IMPORTED | 10-16 x 3-1/2, PH, Phosphate | 50 | — | — | |
| D1040 | IMPORTED | 10-16 x 4, PH, Phosphate | 1000 | — | — | |
| D1040V | IMPORTED | 10-16 x 4, PH, Phosphate | 250 | — | — | |
| D1040I | IMPORTED | 10-16 x 4, PH, Phosphate | 50 | — | — | |
| D610 | IMPORTED | 6-20 x 1, PH, Phosphate | 10000 | — | — | |
| D610V | IMPORTED | 6-20 x 1, PH, Phosphate | 1500 | — | — | |
| D610I | IMPORTED | 6-20 x 1, PH, Phosphate | 300 | — | — | |
| D614V | IMPORTED | 6-20 x 1-1/4, PH, Phosphate | 1200 | — | — | |
| D614I | IMPORTED | 6-20 x 1-1/4, PH, Phosphate | 250 | — | — | |
| D614 | IMPORTED | 6-20 x 1-1/4, PH, Phosphate | 8000 | — | — | |
| D611 | IMPORTED | 6-20 x 1-1/8, PH, Phosphate | 10000 | — | — | |
| D611V | IMPORTED | 6-20 x 1-1/8, PH, Phosphate | 1400 | — | — | |
| D611I | IMPORTED | 6-20 x 1-1/8, PH, Phosphate | 250 | — | — | |
| D615V | IMPORTED | 6-20 x 1-5/8, PH, Phosphate | 1000 | — | — | |
| D615I | IMPORTED | 6-20 x 1-5/8, PH, Phosphate | 200 | — | — | |
| D615 | IMPORTED | 6-20 x 1-5/8, PH, Phosphate | 5000 | — | — | |
| D617I | IMPORTED | 6-20 x 1-7/8, PH, Phosphate | 160 | — | — | |
| D617 | IMPORTED | 6-20 x 1-7/8, PH, Phosphate | 4000 | — | — | |
| D617V | IMPORTED | 6-20 x 1-7/8, PH, Phosphate | 700 | — | — | |
| D823I | IMPORTED | 8-18 x 2-3/8, PH, Phosphate | 100 | — | — | |
| D823 | IMPORTED | 8-18 x 2-3/8, PH, Phosphate | 2500 | — | — | |
| D823V | IMPORTED | 8-18 x 2-3/8, PH, Phosphate | 400 | — | — | |
| D825I | IMPORTED | 8-18 x 2-5/8, PH, Phosphate | 100 | — | — | |
| D825 | IMPORTED | 8-18 x 2-5/8, PH, Phosphate | 2000 | — | — | |
| D825V | IMPORTED | 8-18 x 2-5/8, PH, Phosphate | 400 | — | — | |
| D830 | IMPORTED | 8-18 x 3, PH, Phosphate | 2000 | — | — | |
| D830V | IMPORTED | 8-18 x 3, PH, Phosphate | 300 | — | — | |
| D830I | IMPORTED | 8-18 x 3, PH, Phosphate | 80 | — | — |
Showing 1 - 30 of 30 products