Phillips Flat Head Reamer with Wings, WAR Coated
• Meets ASTM C 1513 for cold-formed steel framing connections
• Meets F.I.P.-1000.7 for torsional strength & drill speed
• Exceeds 1,000/hrs. salt spray resistance
• For use in pressure treated lumber
• Wings ream hole in wood preventing “jacking action
• Used for attaching lumber or headers to steel
• Material Application: Attaches wood to metal
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Showing 1 - 21 of 21 products
| SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
|---|---|---|---|---|---|---|
| R234W | IMPORTED | 1/4-20 x 2-3/4 | 1000 | $102.39 |
|
|
| R234WV | IMPORTED | 1/4-20 x 2-3/4 | 165 | — | — | |
| R234WI | IMPORTED | 1/4-20 x 2-3/4 | 30 | — | — | |
| R312WV | IMPORTED | 1/4-20 x 3-1/2 | 130 | — | — | |
| R312WI | IMPORTED | 1/4-20 x 3-1/2 | 25 | — | — | |
| R312W | IMPORTED | 1/4-20 x 3-1/2 | 800 | $124.70 |
|
|
| R314W | IMPORTED | 1/4-20 x 3-1/4 | 1000 | $126.98 |
|
|
| R314WV | IMPORTED | 1/4-20 x 3-1/4 | 150 | — | — | |
| R314WI | IMPORTED | 1/4-20 x 3-1/4 | 30 | — | — | |
| R334WV | IMPORTED | 1/4-20 x 3-3/4 | 125 | — | — | |
| R334WI | IMPORTED | 1/4-20 x 3-3/4 | 25 | — | — | |
| R334W | IMPORTED | 1/4-20 x 3-3/4 | 500 | $93.25 |
|
|
| R434WV | IMPORTED | 1/4-20 x 4-3/4 | 100 | — | — | |
| R434WI | IMPORTED | 1/4-20 x 4-3/4 | 20 | — | — | |
| R434W | IMPORTED | 1/4-20 x 4-3/4 | 500 | — | — | |
| R200W | IMPORTED | 12-24 x 2 | 2000 | $126.08 |
|
|
| R200WV | IMPORTED | 12-24 x 2 | 300 | — | — | |
| R200WI | IMPORTED | 12-24 x 2 | 50 | — | — | |
| R212W | IMPORTED | 12-24 x 2-1/2 | 1500 | $132.41 |
|
|
| R212WV | IMPORTED | 12-24 x 2-1/2 | 250 | — | — | |
| R212WI | IMPORTED | 12-24 x 2-1/2 | 50 | — | — |
Showing 1 - 21 of 21 products