305 Stainless Steel Phillips Modified Truss (R/W) Head, Type ‘17’
• Superior penetration through a variety of woods
• Meets SAE J78 for performanceType ‘17’ reduces wood splitting
• Material Application: Attaches wood to metal
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Click here to see product specs #2
Showing 1 - 21 of 21 products
| SKU | ORIGIN | SIZE | CARTON QTY | PRICE PER BOX | QTY | ADD TO CART |
|---|---|---|---|---|---|---|
| X88MSSV | IMPORTED | 8 x 1 | 1000 | — | — | |
| X88MSSI | IMPORTED | 8 x 1 | 200 | — | — | |
| X88MSS | IMPORTED | 8 x 1 | 4000 | $295.72 |
|
|
| X89MSSI | IMPORTED | 8 x 1-1/4 | 150 | — | — | |
| X89MSS | IMPORTED | 8 x 1-1/4 | 3000 | $266.55 |
|
|
| X89MSSV | IMPORTED | 8 x 1-1/4 | 750 | — | — | |
| X90MSSI | IMPORTED | 8 x 1-5/8 | 120 | — | — | |
| X90MSS | IMPORTED | 8 x 1-5/8 | 3000 | $246.42 |
|
|
| X90MSSV | IMPORTED | 8 x 1-5/8 | 600 | — | — | |
| X92MSSI | IMPORTED | 8 x 1-7/8 | 100 | — | — | |
| X92MSS | IMPORTED | 8 x 1-7/8 | 2000 | $171.16 |
|
|
| X92MSSV | IMPORTED | 8 x 1-7/8 | 500 | — | — | |
| X95MSS | IMPORTED | 8 x 2-1/2 | 1500 | $134.79 |
|
|
| X95MSSV | IMPORTED | 8 x 2-1/2 | 375 | — | — | |
| X95MSSI | IMPORTED | 8 x 2-1/2 | 75 | — | — | |
| X97MSS | IMPORTED | 8 x 3 | 1500 | $141.53 |
|
|
| X97MSSV | IMPORTED | 8 x 3 | 375 | — | — | |
| X97MSSI | IMPORTED | 8 x 3 | 75 | — | — | |
| X86MSSV | IMPORTED | 8 x 3/4 | 1000 | — | — | |
| X86MSSI | IMPORTED | 8 x 3/4 | 200 | — | — | |
| X86MSS | IMPORTED | 8 x 3/4 | 5000 | $374.30 |
|
Showing 1 - 21 of 21 products